Maven dependency insight
org.openrewrite.maven.search.DependencyInsight
Find direct and transitive dependencies matching a group, artifact, and scope. Results include dependencies that either directly match or transitively include a matching dependency.
Recipe source
GitHub, Issue Tracker, Maven Central
- groupId: org.openrewrite
- artifactId: rewrite-maven
- version: 8.40.2
Options
Type | Name | Description | Example |
---|---|---|---|
String | groupIdPattern | Group glob pattern used to match dependencies. | com.fasterxml.jackson.module |
String | artifactIdPattern | Artifact glob pattern used to match dependencies. | jackson-module-* |
String | scope | Optional. Match dependencies with the specified scope. All scopes are searched by default. Valid options: compile , test , runtime , provided , system | compile |
String | version | Optional. Match only dependencies with the specified version. Node-style version selectors may be used.All versions are searched by default. | 1.x |
Boolean | onlyDirect | Optional. If enabled, transitive dependencies will not be considered. All dependencies are searched by default. | true |
Usage
This recipe has required configuration parameters. Recipes with required configuration parameters cannot be activated directly. To activate this recipe you must create a new recipe which fills in the required parameters. In your rewrite.yml
create a new recipe with a unique name. For example: com.yourorg.DependencyInsightExample
.
Here's how you can define and customize such a recipe within your rewrite.yml:
---
type: specs.openrewrite.org/v1beta/recipe
name: com.yourorg.DependencyInsightExample
displayName: Maven dependency insight example
recipeList:
- org.openrewrite.maven.search.DependencyInsight:
groupIdPattern: com.fasterxml.jackson.module
artifactIdPattern: jackson-module-*
scope: compile
version: 1.x
onlyDirect: true
Now that com.yourorg.DependencyInsightExample
has been defined, activate it in your build file:
- Maven
- Moderne CLI
- Add the following to your
pom.xml
file:
<project>
<build>
<plugins>
<plugin>
<groupId>org.openrewrite.maven</groupId>
<artifactId>rewrite-maven-plugin</artifactId>
<version>5.45.0</version>
<configuration>
<exportDatatables>true</exportDatatables>
<activeRecipes>
<recipe>com.yourorg.DependencyInsightExample</recipe>
</activeRecipes>
</configuration>
</plugin>
</plugins>
</build>
</project>
- Run
mvn rewrite:run
to run the recipe.
You will need to have configured the Moderne CLI on your machine before you can run the following command.
mod run . --recipe DependencyInsightExample
See how this recipe works across multiple open-source repositories
Run this recipe on OSS repos at scale with the Moderne SaaS.
The community edition of the Moderne platform enables you to easily run recipes across thousands of open-source repositories.
Please contact Moderne for more information about safely running the recipes on your own codebase in a private SaaS.
Data Tables
Dependencies in use
org.openrewrite.maven.table.DependenciesInUse
Direct and transitive dependencies in use.
Column Name | Description |
---|---|
Project name | The name of the project that contains the dependency. |
Source set | The source set that contains the dependency. |
Group | The first part of a dependency coordinate com.google.guava:guava:VERSION . |
Artifact | The second part of a dependency coordinate com.google.guava:guava:VERSION . |
Version | The resolved version. |
Dated snapshot version | The resolved dated snapshot version or null if this dependency is not a snapshot. |
Scope | Dependency scope. This will be compile if the dependency is direct and a scope is not explicitly specified in the POM. |
Depth | How many levels removed from a direct dependency. This will be 0 for direct dependencies. |
Source files that had results
org.openrewrite.table.SourcesFileResults
Source files that were modified by the recipe run.
Column Name | Description |
---|---|
Source path before the run | The source path of the file before the run. null when a source file was created during the run. |
Source path after the run | A recipe may modify the source path. This is the path after the run. null when a source file was deleted during the run. |
Parent of the recipe that made changes | In a hierarchical recipe, the parent of the recipe that made a change. Empty if this is the root of a hierarchy or if the recipe is not hierarchical at all. |
Recipe that made changes | The specific recipe that made a change. |
Estimated time saving | An estimated effort that a developer to fix manually instead of using this recipe, in unit of seconds. |
Cycle | The recipe cycle in which the change was made. |
Source files that errored on a recipe
org.openrewrite.table.SourcesFileErrors
The details of all errors produced by a recipe run.
Column Name | Description |
---|---|
Source path | The file that failed to parse. |
Recipe that made changes | The specific recipe that made a change. |
Stack trace | The stack trace of the failure. |
Recipe performance
org.openrewrite.table.RecipeRunStats
Statistics used in analyzing the performance of recipes.
Column Name | Description |
---|---|
The recipe | The recipe whose stats are being measured both individually and cumulatively. |
Source file count | The number of source files the recipe ran over. |
Source file changed count | The number of source files which were changed in the recipe run. Includes files created, deleted, and edited. |
Cumulative scanning time | The total time spent across the scanning phase of this recipe. |
99th percentile scanning time | 99 out of 100 scans completed in this amount of time. |
Max scanning time | The max time scanning any one source file. |
Cumulative edit time | The total time spent across the editing phase of this recipe. |
99th percentile edit time | 99 out of 100 edits completed in this amount of time. |
Max edit time | The max time editing any one source file. |
Contributors
Sam Snyder, Jonathan Schneider, Greg Adams, Nick McKinney, Jonathan Leitschuh, Tim te Beek