Change Maven plugin group and artifact ID
org.openrewrite.maven.ChangePluginGroupIdAndArtifactId
Change the groupId and/or the artifactId of a specified Maven plugin.
Recipe source
GitHub, Issue Tracker, Maven Central
- groupId: org.openrewrite
- artifactId: rewrite-maven
- version: 8.40.2
Options
Type | Name | Description | Example |
---|---|---|---|
String | oldGroupId | The old group ID to replace. The group ID is the first part of a plugin coordinate 'com.google.guava:guava:VERSION'. Supports glob expressions. | org.openrewrite.recipe |
String | oldArtifactId | The old artifactId to replace. The artifact ID is the second part of a plugin coordinate 'com.google.guava:guava:VERSION'. Supports glob expressions. | my-deprecated-maven-plugin |
String | newGroupId | Optional. The new group ID to use. Defaults to the existing group ID. | corp.internal.openrewrite.recipe |
String | newArtifactId | Optional. The new artifact ID to use. Defaults to the existing artifact ID. | my-new-maven-plugin |
String | newArtifact | Optional. The new artifact ID to use. Defaults to the existing artifact ID. This property is deprecated, use newArtifactId instead. | my-new-maven-plugin |
Usage
This recipe has required configuration parameters. Recipes with required configuration parameters cannot be activated directly. To activate this recipe you must create a new recipe which fills in the required parameters. In your rewrite.yml
create a new recipe with a unique name. For example: com.yourorg.ChangePluginGroupIdAndArtifactIdExample
.
Here's how you can define and customize such a recipe within your rewrite.yml:
---
type: specs.openrewrite.org/v1beta/recipe
name: com.yourorg.ChangePluginGroupIdAndArtifactIdExample
displayName: Change Maven plugin group and artifact ID example
recipeList:
- org.openrewrite.maven.ChangePluginGroupIdAndArtifactId:
oldGroupId: org.openrewrite.recipe
oldArtifactId: my-deprecated-maven-plugin
newGroupId: corp.internal.openrewrite.recipe
newArtifactId: my-new-maven-plugin
newArtifact: my-new-maven-plugin
Now that com.yourorg.ChangePluginGroupIdAndArtifactIdExample
has been defined, activate it in your build file:
- Maven
- Moderne CLI
- Add the following to your
pom.xml
file:
<project>
<build>
<plugins>
<plugin>
<groupId>org.openrewrite.maven</groupId>
<artifactId>rewrite-maven-plugin</artifactId>
<version>5.45.0</version>
<configuration>
<exportDatatables>true</exportDatatables>
<activeRecipes>
<recipe>com.yourorg.ChangePluginGroupIdAndArtifactIdExample</recipe>
</activeRecipes>
</configuration>
</plugin>
</plugins>
</build>
</project>
- Run
mvn rewrite:run
to run the recipe.
You will need to have configured the Moderne CLI on your machine before you can run the following command.
mod run . --recipe ChangePluginGroupIdAndArtifactIdExample
See how this recipe works across multiple open-source repositories
Run this recipe on OSS repos at scale with the Moderne SaaS.
The community edition of the Moderne platform enables you to easily run recipes across thousands of open-source repositories.
Please contact Moderne for more information about safely running the recipes on your own codebase in a private SaaS.
Data Tables
Maven metadata failures
org.openrewrite.maven.table.MavenMetadataFailures
Attempts to resolve maven metadata that failed.
Column Name | Description |
---|---|
Group id | The groupId of the artifact for which the metadata download failed. |
Artifact id | The artifactId of the artifact for which the metadata download failed. |
Version | The version of the artifact for which the metadata download failed. |
Maven repository | The URL of the Maven repository that the metadata download failed on. |
Snapshots | Does the repository support snapshots. |
Releases | Does the repository support releases. |
Failure | The reason the metadata download failed. |
Source files that had results
org.openrewrite.table.SourcesFileResults
Source files that were modified by the recipe run.
Column Name | Description |
---|---|
Source path before the run | The source path of the file before the run. null when a source file was created during the run. |
Source path after the run | A recipe may modify the source path. This is the path after the run. null when a source file was deleted during the run. |
Parent of the recipe that made changes | In a hierarchical recipe, the parent of the recipe that made a change. Empty if this is the root of a hierarchy or if the recipe is not hierarchical at all. |
Recipe that made changes | The specific recipe that made a change. |
Estimated time saving | An estimated effort that a developer to fix manually instead of using this recipe, in unit of seconds. |
Cycle | The recipe cycle in which the change was made. |
Source files that errored on a recipe
org.openrewrite.table.SourcesFileErrors
The details of all errors produced by a recipe run.
Column Name | Description |
---|---|
Source path | The file that failed to parse. |
Recipe that made changes | The specific recipe that made a change. |
Stack trace | The stack trace of the failure. |
Recipe performance
org.openrewrite.table.RecipeRunStats
Statistics used in analyzing the performance of recipes.
Column Name | Description |
---|---|
The recipe | The recipe whose stats are being measured both individually and cumulatively. |
Source file count | The number of source files the recipe ran over. |
Source file changed count | The number of source files which were changed in the recipe run. Includes files created, deleted, and edited. |
Cumulative scanning time | The total time spent across the scanning phase of this recipe. |
99th percentile scanning time | 99 out of 100 scans completed in this amount of time. |
Max scanning time | The max time scanning any one source file. |
Cumulative edit time | The total time spent across the editing phase of this recipe. |
99th percentile edit time | 99 out of 100 edits completed in this amount of time. |
Max edit time | The max time editing any one source file. |
Contributors
George Gastaldi, Jonathan Schnéider, Guillaume Smet, Tim te Beek